amc:ss2023:group-d:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
amc:ss2023:group-d:start [2023/07/25 20:11] – [5. Remote data sharing with MQTT] 29907_students.hsrw | amc:ss2023:group-d:start [2023/07/25 20:23] (current) – [Table] 29907_students.hsrw | ||
---|---|---|---|
Line 17: | Line 17: | ||
The ESP32-CAM is a popular and cheap development board based on the ESP32 microcontroller. Its dimensions of 27mm*40.5mm*4.5mm make it small but a powerful tool. It also comes with a built-in camera module and microSD card slot and has Wi-Fi and Bluetooth connectivity feature with a dual-core processor, making it suitable for a wide range of IoT (Internet of Things) applications, | The ESP32-CAM is a popular and cheap development board based on the ESP32 microcontroller. Its dimensions of 27mm*40.5mm*4.5mm make it small but a powerful tool. It also comes with a built-in camera module and microSD card slot and has Wi-Fi and Bluetooth connectivity feature with a dual-core processor, making it suitable for a wide range of IoT (Internet of Things) applications, | ||
More details at: [[https:// | More details at: [[https:// | ||
- | ^{{: | + | ^ {{: |
- | |**Figure 1.** ESP32-CAM \\ Source: | + | | **Figure 1.** ESP32-CAM |
Line 177: | Line 177: | ||
The main issue is still the reliability and accuracy because it cannot be always made sure that the device reads the correct values from the meter. In the above examples, we could see that the digits could be properly recognized but there was always a discrepancy with the analog needle values. Other than that, there is also the question of reliability in terms of maintaining the service, as the AI software doesn' | The main issue is still the reliability and accuracy because it cannot be always made sure that the device reads the correct values from the meter. In the above examples, we could see that the digits could be properly recognized but there was always a discrepancy with the analog needle values. Other than that, there is also the question of reliability in terms of maintaining the service, as the AI software doesn' | ||
- | These issues can be tackled by using fully digital flow meters that can share their reading via numerous digital data transfer methods. Infrared reading is common with radiators and electric meters, where the values can be accurately transmitted. But it cannot be done in real-time. Another thing that could be further looked into in the future would be to introduce a battery-based current source and further | + | These issues can be tackled by using fully digital flow meters that can share their reading via numerous digital data transfer methods. Infrared reading is common with radiators and electric meters, where the values can be accurately transmitted. But it cannot be done in real-time. Another thing that could be further looked into in the future would be to introduce a battery-based current source and moreover |
- | All in all, if the user is looking for a cheap solution that works with existing infrastructure and is able to maintain the accuracy and reliability of the readings, then this method will definitely be suitable. | + | All in all, if the user is looking for a cheap solution that works with existing infrastructure and is able to maintain the accuracy and reliability of the readings, then this method will definitely be suitable. It was undoubtedly difficult to realize this project in a limited amount of time and with insufficient technological expertise, but with enough devotion and guidance from the instructors, |
=====8. References ===== | =====8. References ===== |
amc/ss2023/group-d/start.1690308715.txt.gz · Last modified: 2023/07/25 20:11 by 29907_students.hsrw