amc:ss2023:group-j:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
amc:ss2023:group-j:start [2023/07/25 22:52] – [Results] tyreka-nesa.russell | amc:ss2023:group-j:start [2023/07/25 23:45] (current) – [Table] tyreka-nesa.russell | ||
---|---|---|---|
Line 3: | Line 3: | ||
//Momen Abu Omar (30247), Tyreka Russell (26150), Sonika Sohal (28105)// | //Momen Abu Omar (30247), Tyreka Russell (26150), Sonika Sohal (28105)// | ||
- | |||
Line 12: | Line 11: | ||
The aim of this project is to use the Arduino platform to allow the smart bird house to monitor bird activity remotely. This is done by capturing images when motion is detected. A small camera, combined with an ESP32 microcontroller, | The aim of this project is to use the Arduino platform to allow the smart bird house to monitor bird activity remotely. This is done by capturing images when motion is detected. A small camera, combined with an ESP32 microcontroller, | ||
- | {{ : | + | ^ {{ : |
+ | | **Figure 1.** Complete setup of smart bird house | | ||
=====Hardware and Software Components===== | =====Hardware and Software Components===== | ||
Line 25: | Line 24: | ||
The breadboard helps with easy electrical connections to multiple electronic components, like the ESP32 camera, PIR motion sensor and the Solar LiPo Charger, without needing to continuously solder the necessary parts. This also allows the connections to be temporary and easy to disassemble and reassemble. The jumper wires also aid significantly in these connections as seen in the photo below. | The breadboard helps with easy electrical connections to multiple electronic components, like the ESP32 camera, PIR motion sensor and the Solar LiPo Charger, without needing to continuously solder the necessary parts. This also allows the connections to be temporary and easy to disassemble and reassemble. The jumper wires also aid significantly in these connections as seen in the photo below. | ||
- | {{ : | + | ^ {{ : |
+ | | **Figure 2.** Sample of breadboard used | | ||
==ESP32 Camera== | ==ESP32 Camera== | ||
The ESP32 camera is a combination of an ESP32 microcontroller and an OV2640 2 Megapixels camera module. This combination is advantageous in this project because it is low cost, low power and easily adjustable. The camera is easily programmed using the Arduino IDE software to write and upload a set of instructions like capturing images and even videos. The microcontroller is equipped with Wi-Fi and Bluetooth potential which makes it easier for DIY or IoT projects. Even though the ESP32 camera had the ability to transmit images or videos to a secondary location using its Wi-Fi and Bluetooth features, it was not incorporated into this project. Since the camera module was equipped with a microSd card slot, which is featured on the ESP32 S chip, this was our preferred method of retrieving the data. Several GPIOs can also be found on the ESP32 camera to connect the sensors and peripherals. | The ESP32 camera is a combination of an ESP32 microcontroller and an OV2640 2 Megapixels camera module. This combination is advantageous in this project because it is low cost, low power and easily adjustable. The camera is easily programmed using the Arduino IDE software to write and upload a set of instructions like capturing images and even videos. The microcontroller is equipped with Wi-Fi and Bluetooth potential which makes it easier for DIY or IoT projects. Even though the ESP32 camera had the ability to transmit images or videos to a secondary location using its Wi-Fi and Bluetooth features, it was not incorporated into this project. Since the camera module was equipped with a microSd card slot, which is featured on the ESP32 S chip, this was our preferred method of retrieving the data. Several GPIOs can also be found on the ESP32 camera to connect the sensors and peripherals. | ||
- | {{ : | + | |
+ | ^ {{ : | ||
+ | | **Figure 3.** ESP32 camera | ||
+ | |||
[[https:// | [[https:// | ||
Line 38: | Line 43: | ||
The Passive Infrared (PIR) motion sensor is a module used to detect changes in infrared radiation which is emitted by humans and animals. This sensor is called ‘passive’ because it simply detects the changes in infrared radiation and does not emit it themselves. | The Passive Infrared (PIR) motion sensor is a module used to detect changes in infrared radiation which is emitted by humans and animals. This sensor is called ‘passive’ because it simply detects the changes in infrared radiation and does not emit it themselves. | ||
- | {{ : | + | ^ {{ : |
+ | | **Figure 4.** Seeed Studio mini PIR motion sensor | ||
[[https:// | [[https:// | ||
Line 44: | Line 50: | ||
In order to configure the ESP32 camera with Arduino, the UartSBee V5 was used. It is a device that establishes communication between the USB port of a computer and a serial (UART) interface of a component or system. This facilitates programming, | In order to configure the ESP32 camera with Arduino, the UartSBee V5 was used. It is a device that establishes communication between the USB port of a computer and a serial (UART) interface of a component or system. This facilitates programming, | ||
- | {{ : | + | ^ {{ : |
+ | | **Figure 5.** UartSBee V5 | | ||
Line 50: | Line 57: | ||
The Solar LiPo Charger charges the Lithium Polymer battery using a few different power sources like USB, DC power supply or solar panels. Keeping with an environmental theme for this project, a solar panel was used. This charging module is therefore charged by utilizing solar energy from the Sun and this makes it suitable for this outdoor birdhouse. These chargers also contain built-in protection systems to prevent overcharging or over-discharging of the battery. | The Solar LiPo Charger charges the Lithium Polymer battery using a few different power sources like USB, DC power supply or solar panels. Keeping with an environmental theme for this project, a solar panel was used. This charging module is therefore charged by utilizing solar energy from the Sun and this makes it suitable for this outdoor birdhouse. These chargers also contain built-in protection systems to prevent overcharging or over-discharging of the battery. | ||
- | {{ : | + | ^ {{ : |
+ | | **Figure 6.** 1.5 USB/ | ||
[[https:// | [[https:// | ||
Line 56: | Line 65: | ||
Solar panels, or photovoltaic panels, harness the sunlight in order to convert it into electricity. The solar panel consists of multiple solar cells which are all connected to increase the overall current and voltage output to be used to power electronic devices or even charging batteries, as is done for this project. This source of sustainable and renewable energy reduces and mitigates severe environmental impact. | Solar panels, or photovoltaic panels, harness the sunlight in order to convert it into electricity. The solar panel consists of multiple solar cells which are all connected to increase the overall current and voltage output to be used to power electronic devices or even charging batteries, as is done for this project. This source of sustainable and renewable energy reduces and mitigates severe environmental impact. | ||
- | {{ : | + | ^ {{ : |
+ | | **Figure 7.** Top of birdhouse which holds the solar panel | | ||
==MicroSD card== | ==MicroSD card== | ||
Line 67: | Line 78: | ||
=====Execution===== | =====Execution===== | ||
+ | |||
+ | ^ {{ : | ||
+ | | **Figure 8.** Simple schematic of the functioning of the smart bird house system | ||
- The ESP32 camera goes into deep sleep mode until it receives another signal stating that motion is being detected. | - The ESP32 camera goes into deep sleep mode until it receives another signal stating that motion is being detected. | ||
Line 73: | Line 87: | ||
- The photo is saved to the 8 GB microSD card which is later accessed. | - The photo is saved to the 8 GB microSD card which is later accessed. | ||
+ | ^ {{https:// | ||
+ | | **Figure 9.** The process from detecting movement to deep sleep mode | | ||
- | {{https:// | ||
Deep sleep mode of the ESP32 reduces the amount of power consumed while in operation, but enough power is left to keep the processor and RTC peripherals running. When in deep sleep mode, the CPU, Wi-Fi and bluetooth are disabled. This power-saving feature is quite useful in extending the battery life. When the ESP32 camera is stimulated, in this case by the motion sensor, it will wake up and function as normal. | Deep sleep mode of the ESP32 reduces the amount of power consumed while in operation, but enough power is left to keep the processor and RTC peripherals running. When in deep sleep mode, the CPU, Wi-Fi and bluetooth are disabled. This power-saving feature is quite useful in extending the battery life. When the ESP32 camera is stimulated, in this case by the motion sensor, it will wake up and function as normal. | ||
- | {{https:// | + | ^ {{ https:// |
+ | | **Figure 10.** Deep sleep mode | | ||
+ | |||
Line 243: | Line 261: | ||
=====Results===== | =====Results===== | ||
- | {{ : | + | |
+ | ^ {{ : | ||
+ | | **Figure 11.** Photos taken by the camera when motion is detected | ||
In the end, the system worked harmoniously only when charged using the solar panel but overheated when charged with a computer. The figure above shows some photos that were taken when motion was detected. It was also clearly seen that the photo counter worked well as the images were labelled in its respective order. It was also noted that there was a delay with the sensor causing a delay in the photos taken even though movement was constant. There could have been an error due to faulty components or that the general setup had a wiring mishap. With more time and more discussions, | In the end, the system worked harmoniously only when charged using the solar panel but overheated when charged with a computer. The figure above shows some photos that were taken when motion was detected. It was also clearly seen that the photo counter worked well as the images were labelled in its respective order. It was also noted that there was a delay with the sensor causing a delay in the photos taken even though movement was constant. There could have been an error due to faulty components or that the general setup had a wiring mishap. With more time and more discussions, | ||
Line 249: | Line 270: | ||
=====Challenges and Improvements===== | =====Challenges and Improvements===== | ||
- | The ESP32 camera and PIR motion sensor was first configured using two separate microcontrollers, | + | The ESP32 camera and PIR motion sensor was first configured using two separate microcontrollers, |
amc/ss2023/group-j/start.1690318348.txt.gz · Last modified: 2023/07/25 22:52 by tyreka-nesa.russell