amc:ss2023:group-j:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
amc:ss2023:group-j:start [2023/07/25 23:35] – tyreka-nesa.russell | amc:ss2023:group-j:start [2023/07/25 23:45] (current) – [Table] tyreka-nesa.russell | ||
---|---|---|---|
Line 32: | Line 32: | ||
- | ^ {{ : | + | ^ {{ : |
- | | **Figure 3.** ESP32 microcontroller and camera | + | | **Figure 3.** ESP32 camera |
Line 65: | Line 65: | ||
Solar panels, or photovoltaic panels, harness the sunlight in order to convert it into electricity. The solar panel consists of multiple solar cells which are all connected to increase the overall current and voltage output to be used to power electronic devices or even charging batteries, as is done for this project. This source of sustainable and renewable energy reduces and mitigates severe environmental impact. | Solar panels, or photovoltaic panels, harness the sunlight in order to convert it into electricity. The solar panel consists of multiple solar cells which are all connected to increase the overall current and voltage output to be used to power electronic devices or even charging batteries, as is done for this project. This source of sustainable and renewable energy reduces and mitigates severe environmental impact. | ||
- | ^ {{ : | + | ^ {{ : |
- | | **Figure 7.** Top of birdhouse which hold the solar panel | | + | | **Figure 7.** Top of birdhouse which holds the solar panel | |
Line 78: | Line 78: | ||
=====Execution===== | =====Execution===== | ||
+ | |||
+ | ^ {{ : | ||
+ | | **Figure 8.** Simple schematic of the functioning of the smart bird house system | ||
- The ESP32 camera goes into deep sleep mode until it receives another signal stating that motion is being detected. | - The ESP32 camera goes into deep sleep mode until it receives another signal stating that motion is being detected. | ||
Line 84: | Line 87: | ||
- The photo is saved to the 8 GB microSD card which is later accessed. | - The photo is saved to the 8 GB microSD card which is later accessed. | ||
+ | ^ {{https:// | ||
+ | | **Figure 9.** The process from detecting movement to deep sleep mode | | ||
- | {{https:// | ||
Deep sleep mode of the ESP32 reduces the amount of power consumed while in operation, but enough power is left to keep the processor and RTC peripherals running. When in deep sleep mode, the CPU, Wi-Fi and bluetooth are disabled. This power-saving feature is quite useful in extending the battery life. When the ESP32 camera is stimulated, in this case by the motion sensor, it will wake up and function as normal. | Deep sleep mode of the ESP32 reduces the amount of power consumed while in operation, but enough power is left to keep the processor and RTC peripherals running. When in deep sleep mode, the CPU, Wi-Fi and bluetooth are disabled. This power-saving feature is quite useful in extending the battery life. When the ESP32 camera is stimulated, in this case by the motion sensor, it will wake up and function as normal. | ||
- | {{https:// | + | ^ {{ https:// |
+ | | **Figure 10.** Deep sleep mode | | ||
+ | |||
Line 254: | Line 261: | ||
=====Results===== | =====Results===== | ||
- | {{ : | + | |
+ | ^ {{ : | ||
+ | | **Figure 11.** Photos taken by the camera when motion is detected | ||
In the end, the system worked harmoniously only when charged using the solar panel but overheated when charged with a computer. The figure above shows some photos that were taken when motion was detected. It was also clearly seen that the photo counter worked well as the images were labelled in its respective order. It was also noted that there was a delay with the sensor causing a delay in the photos taken even though movement was constant. There could have been an error due to faulty components or that the general setup had a wiring mishap. With more time and more discussions, | In the end, the system worked harmoniously only when charged using the solar panel but overheated when charged with a computer. The figure above shows some photos that were taken when motion was detected. It was also clearly seen that the photo counter worked well as the images were labelled in its respective order. It was also noted that there was a delay with the sensor causing a delay in the photos taken even though movement was constant. There could have been an error due to faulty components or that the general setup had a wiring mishap. With more time and more discussions, |
amc/ss2023/group-j/start.1690320928.txt.gz · Last modified: 2023/07/25 23:35 by tyreka-nesa.russell