amc:ss2023:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| amc:ss2023:start [2023/04/25 11:27] – [Student Project Offers] rolf.becker | amc:ss2023:start [2023/06/20 12:15] (current) – jan.sonntag | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | |||
| ====== AMC SS2023 ====== | ====== AMC SS2023 ====== | ||
| + | |||
| + | ===== Group Sub Pages ===== | ||
| + | |||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | * [[.: | ||
| + | |||
| + | |||
| + | ===== Some Datasheets ====== | ||
| + | |||
| + | **[[.: | ||
| ===== Student Project Offers ===== | ===== Student Project Offers ===== | ||
| - | - Green Fab Lab Greenhouse window automation and climate control | + | - Smart greenhouse |
| - | - Green Fab Lab Greenhouse | + | |
| - | - Green Fab Lab Smart irrigation with " | + | |
| - | - Smart bird house with computer vision (ESP CAM, WiFi, Dashboard) | + | |
| - | - Animal detector with computer vision and AI (WiFi, Dashboard) | + | |
| - | - Smart greenhouse water trolley | + | |
| - Smart metering: gas meter with magnetic sensor (LoRa, WiFi, Dashboard) | - Smart metering: gas meter with magnetic sensor (LoRa, WiFi, Dashboard) | ||
| - Smart metering: water meter with computer vision (LoRa, WiFi, Dashboard) | - Smart metering: water meter with computer vision (LoRa, WiFi, Dashboard) | ||
| - | - Intrusion detection (LoRa, Dashboard). \\ Use the Arduino compatible LoRa boards (HelTec or TTGO) \\ (https:// | + | - Intrusion detection (LOw Power, |
| - | - PIR motion detecion | + | - IMU, accelerometer |
| - | - IR laser barrier | + | - PIR motion detecion |
| - | - Radar (Microwave) proximity sensors | + | - Radar presence (motion) detector \\ e.g. https:// |
| + | - Radar (Microwave) proximity sensors | ||
| - Noise (Microphone) | - Noise (Microphone) | ||
| - Pressure | - Pressure | ||
| - etc. | - etc. | ||
| + | - Smart bird house with computer vision (ESP CAM, WiFi, Dashboard) | ||
| + | - Animal detector with computer vision and AI (WiFi, Dashboard) | ||
| + | /* | ||
| + | - Green Fab Lab Greenhouse window automation and climate control | ||
| + | - Green Fab Lab Greenhouse water monitoring and irrigation | ||
| + | */ | ||
| ===== Structure / Methods / Technologies ===== | ===== Structure / Methods / Technologies ===== | ||
amc/ss2023/start.1682414824.txt.gz · Last modified: 2023/04/25 11:27 by rolf.becker