amc:ss2024:chicken_check:nxp_rfid:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| amc:ss2024:chicken_check:nxp_rfid:start [2024/07/30 19:57] – [PN5180 Application Notes] rolf.becker | amc:ss2024:chicken_check:nxp_rfid:start [2024/09/27 16:27] (current) – [Other information] hoi-fung.sam | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| /* | /* | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| Line 85: | Line 84: | ||
| ===== Antenna Design ===== | ===== Antenna Design ===== | ||
| + | * :!: **[[https:// | ||
| * {{https:// | * {{https:// | ||
| - | * [[https:// | ||
| ===== NXP PN5190 ===== | ===== NXP PN5190 ===== | ||
| Line 141: | Line 140: | ||
| - | * NXP [[https:// | + | |
| * :!: Datasheet PN5180, **C3,C4** (Rev. 4.1, 2023-03-13): | * :!: Datasheet PN5180, **C3,C4** (Rev. 4.1, 2023-03-13): | ||
| * Datasheet PN5180, **C1,C2** (Rev. 3.6, 2018-05-07): | * Datasheet PN5180, **C1,C2** (Rev. 3.6, 2018-05-07): | ||
| Line 154: | Line 153: | ||
| * {{https:// | * {{https:// | ||
| - | * {{https:// | ||
| - | * {{https:// | ||
| * {{https:// | * {{https:// | ||
| * {{https:// | * {{https:// | ||
| * {{https:// | * {{https:// | ||
| + | |||
| + | * {{https:// | ||
| + | * {{https:// | ||
| * {{https:// | * {{https:// | ||
| - | * {{https://www.nxp.com/docs/en/application-note/AN11741.pdf|AN11741 How to design an antenna with DPC}} \\ | + | * **:!: [[https://community.nxp.com/t5/NFC/bd-p/nfc|NXP NFC Online Antenna Design Tool]]** |
| - | This document describe the “symmetrical” antenna design, which is must be used together with the Dynamic Power Control (DPC), and therefore is called DPC antenna tuning | + | |
| === PN5180 Arduino Libraries === | === PN5180 Arduino Libraries === | ||
| Line 169: | Line 168: | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== ISO13695 Tags from Aliexpress ===== | ||
| + | |||
| + | |||
| + | | {{https:// | ||
| + | | https:// | ||
| + | |||
| + | | {{https:// | ||
| + | | https:// | ||
| + | |||
| + | |||
| ===== NXP PN532 ===== | ===== NXP PN532 ===== | ||
| Line 239: | Line 251: | ||
| \\ | \\ | ||
| [[https:// | [[https:// | ||
| + | |||
| + | ===== Other information ===== | ||
| + | ChickenCheck - Camera-Based Quality Control System. https:// | ||
| + | Chafon UHF. [[https:// | ||
| + | [[http:// | ||
amc/ss2024/chicken_check/nxp_rfid/start.1722362277.txt.gz · Last modified: 2024/07/30 19:57 by rolf.becker