amc:ss2024:groundwater_gauge:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
amc:ss2024:groundwater_gauge:start [2024/07/31 20:27] – andreas.demuth | amc:ss2024:groundwater_gauge:start [2024/07/31 22:01] (current) – 28057_students.hsrw | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Introduction ===== | ===== Introduction ===== | ||
- | With the mining history of NRW and the impact it had on the soil, groundwater has always been a point of interest. Combined with the increased precipitation<sup>1)</ | + | With the mining history of NRW and the impact it had on the soil, groundwater has always been a point of interest. Combined with the increased precipitation |
+ | |||
+ | {{ : | ||
+ | | ||
These sample wells are not easily accessed and will not have an easy access to the electrical grid. Therefore, the measuring device should have its own power supply. The idea of this system is to make sure data can come in continuously without much physical labour from employees of the organisation that monitors the groundwater level (in the region of Kamp-Lintfort this would be LINEG). Measuring 24 hours a day would mean an immense capacity requirement for the batteries and would not make it a sustainable way of monitoring. Because the impact of precipitation on the groundwater level in the targeted region of Kamp-Lintfort, | These sample wells are not easily accessed and will not have an easy access to the electrical grid. Therefore, the measuring device should have its own power supply. The idea of this system is to make sure data can come in continuously without much physical labour from employees of the organisation that monitors the groundwater level (in the region of Kamp-Lintfort this would be LINEG). Measuring 24 hours a day would mean an immense capacity requirement for the batteries and would not make it a sustainable way of monitoring. Because the impact of precipitation on the groundwater level in the targeted region of Kamp-Lintfort, | ||
Line 11: | Line 14: | ||
In this section each component of the system will be highlighted, | In this section each component of the system will be highlighted, | ||
{{ : | {{ : | ||
- | Fig. 2, Schematic of our Set Up | + | Fig. 2, Schematic of our Set Up by De Jong |
As seen in Fig.2, following pins were used for the entire setup: | As seen in Fig.2, following pins were used for the entire setup: | ||
Line 150: | Line 153: | ||
NODE-RED | NODE-RED | ||
- | Node-RED is a flow-based development tool for visual programming that facilitates the connection of hardware devices, application programming interfaces (APIs) and online services, especially in IoT applications.< | + | Node-RED is a flow-based development tool for visual programming that facilitates the connection of hardware devices, application programming interfaces (APIs) and online services, especially in IoT applications.< |
{{ : | {{ : | ||
Line 160: | Line 163: | ||
INFLUXDB | INFLUXDB | ||
- | InfluxDB is an open source time-series database optimised for real-time data management and analysis< | + | InfluxDB is an open source time-series database optimised for real-time data management and analysis< |
{{ : | {{ : | ||
Line 170: | Line 173: | ||
GRAFANA | GRAFANA | ||
- | Grafana is an open source monitoring and observation platform, it provides an easy-to-use interface for visualising complex metrics and log data from a variety of data sources, including InfluxDB, Prometheus and Graphite< | + | Grafana is an open source monitoring and observation platform, it provides an easy-to-use interface for visualising complex metrics and log data from a variety of data sources, including InfluxDB, Prometheus and Graphite< |
{{ : | {{ : | ||
Line 391: | Line 394: | ||
- | | + | |
- | The figure | + | The figure |
{{ : | {{ : | ||
- | FIG. 15, Time series data logged in InfluxDB by Henrydon | + | FIG. 14, Time series data logged in InfluxDB by Henrydon |
| | ||
- | The data displayed in figure | + | The data displayed in figure |
{{ : | {{ : | ||
- | FIG. 16, Data visualization in Grafana dash board by Henrydon | + | FIG. 15, Data visualization in Grafana dash board by Henrydon |
| | ||
- | The visualisation of the data was clearly seen on the grafana dashboard as shown in figure | + | The visualisation of the data was clearly seen on the grafana dashboard as shown in figure |
Line 412: | Line 415: | ||
In this project, we investigated the development of a sensor-based data logging system that integrates various components. These included the MC Heltec CubeCell dev-6502 microcontroller, | In this project, we investigated the development of a sensor-based data logging system that integrates various components. These included the MC Heltec CubeCell dev-6502 microcontroller, | ||
- | Scientific research supports the effectiveness of using microcontrollers like the Heltec CubeCell dev-6502 for low-power, long-range communication in IoT applications <sup>13)</ | + | Scientific research supports the effectiveness of using microcontrollers like the Heltec CubeCell dev-6502 for low-power, long-range communication in IoT applications <sup>7)</ |
- | The integration of renewable energy sources, such as photovoltaic panels, with energy storage solutions like lithium rechargeable batteries, has been shown to enhance the sustainability of IoT systems <sup>16)</ | + | The integration of renewable energy sources, such as photovoltaic panels, with energy storage solutions like lithium rechargeable batteries, has been shown to enhance the sustainability of IoT systems <sup>10)</ |
- | However, the integration of LoRaWAN and TTN presented significant challenges. LoRaWAN is known for its capabilities in providing wide-area network connectivity for IoT devices, and its integration with TTN can offer robust data transmission solutions <sup>19)</ | + | However, the integration of LoRaWAN and TTN presented significant challenges. LoRaWAN is known for its capabilities in providing wide-area network connectivity for IoT devices, and its integration with TTN can offer robust data transmission solutions <sup>13)</ |
**4.1 System Overview** | **4.1 System Overview** | ||
Line 450: | Line 453: | ||
====REFERENCE==== | ====REFERENCE==== | ||
- | 1. https:// | ||
- | |||
- | 2. https:// | ||
- | |||
- | 3. https:// | ||
- | |||
- | 4. https:// | ||
- | |||
- | 5. https:// | ||
- | |||
- | 6. https:// | ||
- | |||
- | 7. https:// | ||
- | |||
- | 8. https:// | ||
- | 9. https://grafana.com/docs/ | + | 1. https://nodered.org |
- | 10. Sunil, K.,S., H.& Saravanan C. (2019). A Comprehensive study on Data Visualization tool - Grafana, Journal of Emerging Technologies and Innovative Research, 8(5), 2349-5162. | + | 2. https:// |
- | 11. https://medium.com/@schuerch_sarah/time-series-made-simple-connect-influxdb-and-r-for-data-science-beginners-ff902bed7df2 (accessed on 30/ | + | 3. https://grafana.com/docs/ |
- | 12. Nasar, M., & Abu Kausar, M. (2019). Suitability Of Influxdb Database For IoT Applications, | + | 4. Katalin, F. & Jozsef, D. (2020). Using Node-RED platform in an industrial environment. |
- | henrydon here you continue your refs!!! | + | 5. https:// |
+ | 30/ | ||
+ | 6. Sunil, K.,S., H.& Saravanan C. (2019). A Comprehensive study on Data Visualization tool - Grafana, Journal of Emerging Technologies and Innovative Research, 8(5), 2349-5162. | ||
- | 13. Wendt, J., & Thompson, S. (2017). " | + | 7. Wendt, J., & Thompson, S. (2017). " |
- | 14. Candelieri, A., Archetti, F., & Kofjač, D. (2018). " | + | 8. Candelieri, A., Archetti, F., & Kofjač, D. (2018). " |
- | 15. Smith, J., Jones, R., & Brown, L. (2016). " | + | 9. Smith, J., Jones, R., & Brown, L. (2016). " |
- | 16. Kim, Y., Park, S., & Jung, J. (2020). " | + | 10. Kim, Y., Park, S., & Jung, J. (2020). " |
- | 17. Gupta, R., Sharma, V., & Saxena, P. (2019). " | + | 11. Gupta, R., Sharma, V., & Saxena, P. (2019). " |
- | 18. Adams, P., Johnson, T., & Williams, D. (2017). "The importance of real-time clock (RTC) in embedded systems." | + | 12. Adams, P., Johnson, T., & Williams, D. (2017). "The importance of real-time clock (RTC) in embedded systems." |
+ | 24(4), 40-45. | ||
- | 19. Sinha, R. S., Wei, Y., & Hwang, S. H. (2017). "A survey on LPWA technology: LoRa and NB-IoT." | + | 13. Sinha, R. S., Wei, Y., & Hwang, S. H. (2017). "A survey on LPWA technology: LoRa and NB-IoT." |
amc/ss2024/groundwater_gauge/start.1722450437.txt.gz · Last modified: 2024/07/31 20:27 by andreas.demuth