amc:ss2024:groundwater_gauge:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
amc:ss2024:groundwater_gauge:start [2024/07/31 20:39] – [Introduction] 29482_students.hsrw | amc:ss2024:groundwater_gauge:start [2024/07/31 22:01] (current) – 28057_students.hsrw | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Introduction ===== | ===== Introduction ===== | ||
- | With the mining history of NRW and the impact it had on the soil, groundwater has always been a point of interest. Combined with the increased precipitation<sup>1)</ | + | With the mining history of NRW and the impact it had on the soil, groundwater has always been a point of interest. Combined with the increased precipitation |
- | {{ : | + | {{ : |
+ | | ||
These sample wells are not easily accessed and will not have an easy access to the electrical grid. Therefore, the measuring device should have its own power supply. The idea of this system is to make sure data can come in continuously without much physical labour from employees of the organisation that monitors the groundwater level (in the region of Kamp-Lintfort this would be LINEG). Measuring 24 hours a day would mean an immense capacity requirement for the batteries and would not make it a sustainable way of monitoring. Because the impact of precipitation on the groundwater level in the targeted region of Kamp-Lintfort, | These sample wells are not easily accessed and will not have an easy access to the electrical grid. Therefore, the measuring device should have its own power supply. The idea of this system is to make sure data can come in continuously without much physical labour from employees of the organisation that monitors the groundwater level (in the region of Kamp-Lintfort this would be LINEG). Measuring 24 hours a day would mean an immense capacity requirement for the batteries and would not make it a sustainable way of monitoring. Because the impact of precipitation on the groundwater level in the targeted region of Kamp-Lintfort, | ||
Line 152: | Line 153: | ||
NODE-RED | NODE-RED | ||
- | Node-RED is a flow-based development tool for visual programming that facilitates the connection of hardware devices, application programming interfaces (APIs) and online services, especially in IoT applications.< | + | Node-RED is a flow-based development tool for visual programming that facilitates the connection of hardware devices, application programming interfaces (APIs) and online services, especially in IoT applications.< |
{{ : | {{ : | ||
Line 162: | Line 163: | ||
INFLUXDB | INFLUXDB | ||
- | InfluxDB is an open source time-series database optimised for real-time data management and analysis< | + | InfluxDB is an open source time-series database optimised for real-time data management and analysis< |
{{ : | {{ : | ||
Line 172: | Line 173: | ||
GRAFANA | GRAFANA | ||
- | Grafana is an open source monitoring and observation platform, it provides an easy-to-use interface for visualising complex metrics and log data from a variety of data sources, including InfluxDB, Prometheus and Graphite< | + | Grafana is an open source monitoring and observation platform, it provides an easy-to-use interface for visualising complex metrics and log data from a variety of data sources, including InfluxDB, Prometheus and Graphite< |
{{ : | {{ : | ||
Line 395: | Line 396: | ||
FIG. 13, Display of the ejected data in node-red by Henrydon | FIG. 13, Display of the ejected data in node-red by Henrydon | ||
- | The figure 13 above shows that the four nodes was properly connected and the debug node was able to display the data. The generated data is saved and displayed on the user interface in real time< | + | The figure 13 above shows that the four nodes was properly connected and the debug node was able to display the data. The generated data is saved and displayed on the user interface in real time< |
{{ : | {{ : | ||
Line 401: | Line 402: | ||
FIG. 14, Time series data logged in InfluxDB by Henrydon | FIG. 14, Time series data logged in InfluxDB by Henrydon | ||
| | ||
- | The data displayed in figure 14 above, clearly illustrate the capability of influxDB to store time series data. Possibly due to the limited sample size, the data do not show a clear trend< | + | The data displayed in figure 14 above, clearly illustrate the capability of influxDB to store time series data. Possibly due to the limited sample size, the data do not show a clear trend< |
{{ : | {{ : | ||
Line 407: | Line 408: | ||
FIG. 15, Data visualization in Grafana dash board by Henrydon | FIG. 15, Data visualization in Grafana dash board by Henrydon | ||
| | ||
- | The visualisation of the data was clearly seen on the grafana dashboard as shown in figure 15. Grafana is a comprehensive platform for visualising and analysing time series data from different sources, providing robust monitoring, alerting and reporting capabilities for infrastructure, | + | The visualisation of the data was clearly seen on the grafana dashboard as shown in figure 15. Grafana is a comprehensive platform for visualising and analysing time series data from different sources, providing robust monitoring, alerting and reporting capabilities for infrastructure, |
Line 414: | Line 415: | ||
In this project, we investigated the development of a sensor-based data logging system that integrates various components. These included the MC Heltec CubeCell dev-6502 microcontroller, | In this project, we investigated the development of a sensor-based data logging system that integrates various components. These included the MC Heltec CubeCell dev-6502 microcontroller, | ||
- | Scientific research supports the effectiveness of using microcontrollers like the Heltec CubeCell dev-6502 for low-power, long-range communication in IoT applications <sup>13)</ | + | Scientific research supports the effectiveness of using microcontrollers like the Heltec CubeCell dev-6502 for low-power, long-range communication in IoT applications <sup>7)</ |
- | The integration of renewable energy sources, such as photovoltaic panels, with energy storage solutions like lithium rechargeable batteries, has been shown to enhance the sustainability of IoT systems <sup>16)</ | + | The integration of renewable energy sources, such as photovoltaic panels, with energy storage solutions like lithium rechargeable batteries, has been shown to enhance the sustainability of IoT systems <sup>10)</ |
- | However, the integration of LoRaWAN and TTN presented significant challenges. LoRaWAN is known for its capabilities in providing wide-area network connectivity for IoT devices, and its integration with TTN can offer robust data transmission solutions <sup>19)</ | + | However, the integration of LoRaWAN and TTN presented significant challenges. LoRaWAN is known for its capabilities in providing wide-area network connectivity for IoT devices, and its integration with TTN can offer robust data transmission solutions <sup>13)</ |
**4.1 System Overview** | **4.1 System Overview** | ||
Line 452: | Line 453: | ||
====REFERENCE==== | ====REFERENCE==== | ||
- | 1. https:// | ||
- | 2. https://www.bastelgarage.ch/ | + | 1. https://nodered.org |
- | 3. https://www.robotics.org.za/XY-ITOV | + | 2. https://docs.influxdata.com/influxdb/ |
- | 4. https://www.pololu.com/product/4945 | + | 3. https://grafana.com/docs/ |
- | 5. https://www.amazon.de/ | + | 4. Katalin, F. & Jozsef, D. (2020). Using Node-RED platform in an industrial environment. |
- | 6. https://www.thethingsnetwork.org/docs/lorawan/ | + | 5. https://medium.com/@schuerch_sarah/time-series-made-simple-connect-influxdb-and-r-for-data-science-beginners-ff902bed7df2 (accessed on |
+ | 30/07/2024). | ||
- | 7. https:// | + | 6. Sunil, K.,S., H.& Saravanan C. (2019). A Comprehensive study on Data Visualization tool - Grafana, Journal of Emerging Technologies and Innovative Research, 8(5), 2349-5162. |
- | 8. https:// | ||
- | 9. https://grafana.com/docs/ | + | 7. Wendt, J., & Thompson, S. (2017). " |
- | 10. Sunil, K.,S., H.& | + | 8. Candelieri, A., Archetti, F., & Kofjač, D. (2018). "Real-time water quality monitoring through IoT sensors: Deploying |
- | 11. https:// | + | 9. Smith, J., Jones, R., & Brown, L. (2016). " |
- | 12. Nasar, M., & Abu Kausar, M. (2019). Suitability Of Influxdb Database For IoT Applications, International Journal of Innovative Technology and Exploring Engineering, 2278-3075. | + | 10. Kim, Y., Park, S., & Jung, J. (2020). " |
- | henrydon here you continue your refs!!! | + | 11. Gupta, R., Sharma, V., & Saxena, P. (2019). " |
+ | 12. Adams, P., Johnson, T., & Williams, D. (2017). "The importance of real-time clock (RTC) in embedded systems." | ||
+ | 24(4), 40-45. | ||
- | + | 13. Sinha, R. S., Wei, Y., & Hwang, S. H. (2017). "A survey on LPWA technology: LoRa and NB-IoT." | |
- | 13. Wendt, J., & Thompson, S. (2017). " | + | |
- | + | ||
- | 14. Candelieri, A., Archetti, F., & Kofjač, D. (2018). " | + | |
- | + | ||
- | 15. Smith, J., Jones, R., & Brown, L. (2016). " | + | |
- | + | ||
- | 16. Kim, Y., Park, S., & Jung, J. (2020). " | + | |
- | + | ||
- | 17. Gupta, R., Sharma, V., & Saxena, P. (2019). " | + | |
- | + | ||
- | 18. Adams, P., Johnson, T., & Williams, D. (2017). "The importance of real-time clock (RTC) in embedded systems." | + | |
- | + | ||
- | 19. Sinha, R. S., Wei, Y., & Hwang, S. H. (2017). "A survey on LPWA technology: LoRa and NB-IoT." | + | |
amc/ss2024/groundwater_gauge/start.1722451166.txt.gz · Last modified: 2024/07/31 20:39 by 29482_students.hsrw