amc:ss2024:groundwater_gauge:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
amc:ss2024:groundwater_gauge:start [2024/07/31 20:49] – andreas.demuth | amc:ss2024:groundwater_gauge:start [2024/07/31 22:01] (current) – 28057_students.hsrw | ||
---|---|---|---|
Line 153: | Line 153: | ||
NODE-RED | NODE-RED | ||
- | Node-RED is a flow-based development tool for visual programming that facilitates the connection of hardware devices, application programming interfaces (APIs) and online services, especially in IoT applications.< | + | Node-RED is a flow-based development tool for visual programming that facilitates the connection of hardware devices, application programming interfaces (APIs) and online services, especially in IoT applications.< |
{{ : | {{ : | ||
Line 163: | Line 163: | ||
INFLUXDB | INFLUXDB | ||
- | InfluxDB is an open source time-series database optimised for real-time data management and analysis< | + | InfluxDB is an open source time-series database optimised for real-time data management and analysis< |
{{ : | {{ : | ||
Line 173: | Line 173: | ||
GRAFANA | GRAFANA | ||
- | Grafana is an open source monitoring and observation platform, it provides an easy-to-use interface for visualising complex metrics and log data from a variety of data sources, including InfluxDB, Prometheus and Graphite< | + | Grafana is an open source monitoring and observation platform, it provides an easy-to-use interface for visualising complex metrics and log data from a variety of data sources, including InfluxDB, Prometheus and Graphite< |
{{ : | {{ : | ||
Line 396: | Line 396: | ||
FIG. 13, Display of the ejected data in node-red by Henrydon | FIG. 13, Display of the ejected data in node-red by Henrydon | ||
- | The figure 13 above shows that the four nodes was properly connected and the debug node was able to display the data. The generated data is saved and displayed on the user interface in real time< | + | The figure 13 above shows that the four nodes was properly connected and the debug node was able to display the data. The generated data is saved and displayed on the user interface in real time< |
{{ : | {{ : | ||
Line 402: | Line 402: | ||
FIG. 14, Time series data logged in InfluxDB by Henrydon | FIG. 14, Time series data logged in InfluxDB by Henrydon | ||
| | ||
- | The data displayed in figure 14 above, clearly illustrate the capability of influxDB to store time series data. Possibly due to the limited sample size, the data do not show a clear trend< | + | The data displayed in figure 14 above, clearly illustrate the capability of influxDB to store time series data. Possibly due to the limited sample size, the data do not show a clear trend< |
{{ : | {{ : | ||
Line 408: | Line 408: | ||
FIG. 15, Data visualization in Grafana dash board by Henrydon | FIG. 15, Data visualization in Grafana dash board by Henrydon | ||
| | ||
- | The visualisation of the data was clearly seen on the grafana dashboard as shown in figure 15. Grafana is a comprehensive platform for visualising and analysing time series data from different sources, providing robust monitoring, alerting and reporting capabilities for infrastructure, | + | The visualisation of the data was clearly seen on the grafana dashboard as shown in figure 15. Grafana is a comprehensive platform for visualising and analysing time series data from different sources, providing robust monitoring, alerting and reporting capabilities for infrastructure, |
Line 415: | Line 415: | ||
In this project, we investigated the development of a sensor-based data logging system that integrates various components. These included the MC Heltec CubeCell dev-6502 microcontroller, | In this project, we investigated the development of a sensor-based data logging system that integrates various components. These included the MC Heltec CubeCell dev-6502 microcontroller, | ||
- | Scientific research supports the effectiveness of using microcontrollers like the Heltec CubeCell dev-6502 for low-power, long-range communication in IoT applications <sup>13)</ | + | Scientific research supports the effectiveness of using microcontrollers like the Heltec CubeCell dev-6502 for low-power, long-range communication in IoT applications <sup>7)</ |
- | The integration of renewable energy sources, such as photovoltaic panels, with energy storage solutions like lithium rechargeable batteries, has been shown to enhance the sustainability of IoT systems <sup>16)</ | + | The integration of renewable energy sources, such as photovoltaic panels, with energy storage solutions like lithium rechargeable batteries, has been shown to enhance the sustainability of IoT systems <sup>10)</ |
- | However, the integration of LoRaWAN and TTN presented significant challenges. LoRaWAN is known for its capabilities in providing wide-area network connectivity for IoT devices, and its integration with TTN can offer robust data transmission solutions <sup>19)</ | + | However, the integration of LoRaWAN and TTN presented significant challenges. LoRaWAN is known for its capabilities in providing wide-area network connectivity for IoT devices, and its integration with TTN can offer robust data transmission solutions <sup>13)</ |
**4.1 System Overview** | **4.1 System Overview** | ||
Line 453: | Line 453: | ||
====REFERENCE==== | ====REFERENCE==== | ||
- | 1. https:// | ||
- | 2. https://www.robotics.org.za/XY-ITOV | + | 1. https://nodered.org |
- | 3. https://www.pololu.com/product/4945 | + | 2. https://docs.influxdata.com/influxdb/ |
- | 4. https://www.amazon.de/ | + | 3. https://grafana.com/docs/ |
- | 5. https://www.thethingsnetwork.org/ | + | 4. Katalin, F. & Jozsef, D. (2020). Using Node-RED platform in an industrial environment. |
- | 6. https://nodered.org | + | 5. https://medium.com/ |
+ | 30/07/2024). | ||
- | 7. https:// | + | 6. Sunil, K.,S., H.& Saravanan C. (2019). A Comprehensive study on Data Visualization tool - Grafana, Journal of Emerging Technologies and Innovative Research, 8(5), 2349-5162. |
- | 8. https:// | ||
- | 9. Sunil, K.,S., H.& Saravanan C. (2019). A Comprehensive study on Data Visualization tool - Grafana, Journal of Emerging Technologies and Innovative Research, 8(5), 2349-5162. | + | 7. Wendt, J., & Thompson, S. (2017). "Low-power wide-area networks: An overview." |
- | 10. https:// | + | 8. Candelieri, A., Archetti, F., & Kofjač, D. (2018). "Real-time water quality monitoring through IoT sensors: Deploying |
- | 11. Nasar, M., & Abu Kausar, M. (2019). Suitability Of Influxdb Database For IoT Applications, | + | 9. Smith, J., Jones, R., & Brown, L. (2016). " |
- | henrydon here you continue your refs!!! | + | 10. Kim, Y., Park, S., & Jung, J. (2020). " |
+ | 11. Gupta, R., Sharma, V., & Saxena, P. (2019). " | ||
+ | 12. Adams, P., Johnson, T., & Williams, D. (2017). "The importance of real-time clock (RTC) in embedded systems." | ||
+ | 24(4), 40-45. | ||
- | 12. Wendt, J., & Thompson, S. (2017). " | + | 13. Sinha, R. S., Wei, Y., & Hwang, S. H. (2017). "A survey on LPWA technology: LoRa and NB-IoT." |
- | + | ||
- | 13. Candelieri, A., Archetti, F., & Kofjač, D. (2018). " | + | |
- | + | ||
- | 14. Smith, J., Jones, R., & Brown, L. (2016). " | + | |
- | + | ||
- | 1 | + | |
- | 15. Kim, Y., Park, S., & Jung, J. (2020). " | + | |
- | + | ||
- | 16. Gupta, R., Sharma, V., & Saxena, P. (2019). " | + | |
- | + | ||
- | 17. Adams, P., Johnson, T., & Williams, D. (2017). "The importance of real-time clock (RTC) in embedded systems." | + | |
- | + | ||
- | 18. Sinha, R. S., Wei, Y., & Hwang, S. H. (2017). "A survey on LPWA technology: LoRa and NB-IoT." | + | |
amc/ss2024/groundwater_gauge/start.1722451770.txt.gz · Last modified: 2024/07/31 20:49 by andreas.demuth