amc:ss2024:schafalarm:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
amc:ss2024:schafalarm:start [2024/07/30 22:21] – [Second Prototype (ESP32-S3 with RFM69HCW and GY-521)] tasio.rodriguez-puy | amc:ss2024:schafalarm:start [2024/07/30 22:26] (current) – [5. Conclusion] tasio.rodriguez-puy | ||
---|---|---|---|
Line 597: | Line 597: | ||
======4. Discussion ====== | ======4. Discussion ====== | ||
- | The initial use of the Xiao BLE Sense showed that while it was capable of detecting motion and transmitting data via BLE, the range limitations and lack of roaming capability made it unsuitable for our needs. The range limitations | + | The initial use of the Xiao BLE Sense showed that, while it was capable of detecting motion and transmitting data via BLE, the range limitations and lack of roaming capability made it unsuitable for our needs. The range limitations |
The switch to the ESP32-S3 microcontroller with the RFM69HCW radio module and the GY-521 accelerometer overcame these issues. The RF69 module provided a much larger range, and the ESP32-S3' | The switch to the ESP32-S3 microcontroller with the RFM69HCW radio module and the GY-521 accelerometer overcame these issues. The RF69 module provided a much larger range, and the ESP32-S3' | ||
Line 607: | Line 607: | ||
Power consumption is also a critical factor for this project. Since the sensors and communication modules will be attached to sheep, they need to operate efficiently on battery power. One of the solutions to further reduce the power consumption would be cutting of the power supply to the RF69 module when the esp32 in on deep sleep so more power can be saved. | Power consumption is also a critical factor for this project. Since the sensors and communication modules will be attached to sheep, they need to operate efficiently on battery power. One of the solutions to further reduce the power consumption would be cutting of the power supply to the RF69 module when the esp32 in on deep sleep so more power can be saved. | ||
======5. Conclusion ====== | ======5. Conclusion ====== | ||
- | In conclusion, while the project has made significant progress in developing a system to detect sheep movement and potential wolf attacks, several critical steps remain. Field testing is necessary to check the system' | + | In conclusion, while the project has made significant progress in developing a system to detect sheep movement and potential wolf attacks, several critical steps remain |
amc/ss2024/schafalarm/start.1722370872.txt.gz · Last modified: 2024/07/30 22:21 by tasio.rodriguez-puy