amc:ss2024:schafalarm:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
amc:ss2024:schafalarm:start [2024/07/30 22:22] – [4. Discussion] tasio.rodriguez-puy | amc:ss2024:schafalarm:start [2024/07/30 22:26] (current) – [5. Conclusion] tasio.rodriguez-puy | ||
---|---|---|---|
Line 607: | Line 607: | ||
Power consumption is also a critical factor for this project. Since the sensors and communication modules will be attached to sheep, they need to operate efficiently on battery power. One of the solutions to further reduce the power consumption would be cutting of the power supply to the RF69 module when the esp32 in on deep sleep so more power can be saved. | Power consumption is also a critical factor for this project. Since the sensors and communication modules will be attached to sheep, they need to operate efficiently on battery power. One of the solutions to further reduce the power consumption would be cutting of the power supply to the RF69 module when the esp32 in on deep sleep so more power can be saved. | ||
======5. Conclusion ====== | ======5. Conclusion ====== | ||
- | In conclusion, while the project has made significant progress in developing a system to detect sheep movement and potential wolf attacks, several critical steps remain. Field testing is necessary to check the system' | + | In conclusion, while the project has made significant progress in developing a system to detect sheep movement and potential wolf attacks, several critical steps remain |
amc/ss2024/schafalarm/start.1722370974.txt.gz · Last modified: 2024/07/30 22:22 by tasio.rodriguez-puy