amc:ss2024:smart_water_metering:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
amc:ss2024:smart_water_metering:start [2024/07/30 21:38] – [Accuracy and Reliability] demid.dabizha | amc:ss2024:smart_water_metering:start [2024/07/30 21:50] (current) – [6. Conclusion] demid.dabizha | ||
---|---|---|---|
Line 170: | Line 170: | ||
Every time the ESP32-CAM was powered up, the settings were reset, causing the Regions of Interest (ROIs) to shift and making it difficult to accurately capture the numbers. | Every time the ESP32-CAM was powered up, the settings were reset, causing the Regions of Interest (ROIs) to shift and making it difficult to accurately capture the numbers. | ||
To address this, the Alignment References were turned off. | To address this, the Alignment References were turned off. | ||
- | The custom casing ensured that the ESP32-CAM | + | The custom casing ensured that the ESP32-CAM |
==== 6. Conclusion ==== | ==== 6. Conclusion ==== | ||
- | I managed to make a working module for a water meter that is ready for use in household. The ESP32-CAM for smart water metering has shown great potential in automating water usage monitoring. The system accurately reads water meter numbers, though | + | I managed to make a working module for a water meter that is ready for use in household. The ESP32-CAM for smart water metering has shown great potential in automating water usage monitoring. The system accurately reads water meter numbers, |
- | A major advantage of this project is its low cost. The ESP32-CAM and other components are affordable, making it accessible to many people. Also, the setup process, while requiring some basic technical skills, is not too complicated. | + | A major advantage of this project is its low cost. The ESP32-CAM and other components are affordable, making it accessible to many people. Also, the setup process, while requiring some technical skills, is not that complicated. |
==== Links ==== | ==== Links ==== | ||
https:// | https:// |
amc/ss2024/smart_water_metering/start.1722368335.txt.gz · Last modified: 2024/07/30 21:38 by demid.dabizha