amc:ss2024:smart_water_metering:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
amc:ss2024:smart_water_metering:start [2024/07/30 21:49] – [6. Conclusion] demid.dabizha | amc:ss2024:smart_water_metering:start [2024/07/30 21:50] (current) – [6. Conclusion] demid.dabizha | ||
---|---|---|---|
Line 176: | Line 176: | ||
I managed to make a working module for a water meter that is ready for use in household. The ESP32-CAM for smart water metering has shown great potential in automating water usage monitoring. The system accurately reads water meter numbers, even though the protective plastic cover causes " | I managed to make a working module for a water meter that is ready for use in household. The ESP32-CAM for smart water metering has shown great potential in automating water usage monitoring. The system accurately reads water meter numbers, even though the protective plastic cover causes " | ||
- | A major advantage of this project is its low cost. The ESP32-CAM and other components are affordable, making it accessible to many people. Also, the setup process, while requiring some basic technical skills, is not too complicated. | + | A major advantage of this project is its low cost. The ESP32-CAM and other components are affordable, making it accessible to many people. Also, the setup process, while requiring some technical skills, is not that complicated. |
==== Links ==== | ==== Links ==== | ||
https:// | https:// |
amc/ss2024/smart_water_metering/start.1722368970.txt.gz · Last modified: 2024/07/30 21:49 by demid.dabizha