amc:ss2025:group-a:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
amc:ss2025:group-a:start [2025/07/29 15:03] – [Data analysis] 35120_students.hsrw | amc:ss2025:group-a:start [2025/07/29 15:11] (current) – [Data analysis] 35120_students.hsrw | ||
---|---|---|---|
Line 800: | Line 800: | ||
**Data Cleaning:** | **Data Cleaning:** | ||
Selection of a segment of interest, discarding outliers or unreliable data. | Selection of a segment of interest, discarding outliers or unreliable data. | ||
+ | Due some hardware limitations, | ||
+ | The expected data is 12 marks readings, but due to problems in the data acquisition there were just 8 marks usable, and there were also some duplicated readings, this was determined manually based on the time and pattern expected. | ||
**Path Segmentation: | **Path Segmentation: | ||
Line 902: | Line 904: | ||
plt.show() | plt.show() | ||
</ | </ | ||
+ | |||
+ | {{ : | ||
===== Discussion ===== | ===== Discussion ===== | ||
amc/ss2025/group-a/start.1753794190.txt.gz · Last modified: 2025/07/29 15:03 by 35120_students.hsrw