amc:ss2025:group-f:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| amc:ss2025:group-f:start [2025/07/29 00:00] – paul-christian.thoma | amc:ss2025:group-f:start [2025/10/17 09:58] (current) – elham.mohammadi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== | ====== | ||
| + | **Applied Measurement and Control 2025** | ||
| + | |||
| Paul-Christian Thoma(32436)-Elham Mohammadi(32475)-Deniz-Zeynep Adem(33784) | Paul-Christian Thoma(32436)-Elham Mohammadi(32475)-Deniz-Zeynep Adem(33784) | ||
| Line 16: | Line 18: | ||
| By combining local sensing, cloud-based logic, and remote monitoring tools, this system provides a scalable, modular approach to smart irrigation in home or laboratory environments. | By combining local sensing, cloud-based logic, and remote monitoring tools, this system provides a scalable, modular approach to smart irrigation in home or laboratory environments. | ||
| - | {{ : | + | {{ : |
| **Figure 1.** Automated Plant Watering System Prototype | **Figure 1.** Automated Plant Watering System Prototype | ||
| Line 622: | Line 625: | ||
| - | {{youtube> | + | {{youtube> |
| + | {{youtube> | ||
| {{youtube> | {{youtube> | ||
| - | |||
| - | |||
| - | |||
amc/ss2025/group-f/start.1753740049.txt.gz · Last modified: 2025/07/29 00:00 by paul-christian.thoma