amc:ss2025:group-f:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| amc:ss2025:group-f:start [2025/07/29 22:19] – [Smart Plant Watering with ESP32 and MQTT] elham.mohammadi | amc:ss2025:group-f:start [2025/10/17 09:58] (current) – elham.mohammadi | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| By combining local sensing, cloud-based logic, and remote monitoring tools, this system provides a scalable, modular approach to smart irrigation in home or laboratory environments. | By combining local sensing, cloud-based logic, and remote monitoring tools, this system provides a scalable, modular approach to smart irrigation in home or laboratory environments. | ||
| - | {{ : | + | {{ : |
| **Figure 1.** Automated Plant Watering System Prototype | **Figure 1.** Automated Plant Watering System Prototype | ||
| Line 626: | Line 627: | ||
| {{youtube> | {{youtube> | ||
| + | {{youtube> | ||
| {{youtube> | {{youtube> | ||
amc/ss2025/group-f/start.1753820370.txt.gz · Last modified: 2025/07/29 22:19 by elham.mohammadi