amc:ss2025:group-f:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| amc:ss2025:group-f:start [2025/07/29 22:36] – paul-christian.thoma | amc:ss2025:group-f:start [2025/10/17 09:58] (current) – elham.mohammadi | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| By combining local sensing, cloud-based logic, and remote monitoring tools, this system provides a scalable, modular approach to smart irrigation in home or laboratory environments. | By combining local sensing, cloud-based logic, and remote monitoring tools, this system provides a scalable, modular approach to smart irrigation in home or laboratory environments. | ||
| - | {{ : | + | {{ : |
| **Figure 1.** Automated Plant Watering System Prototype | **Figure 1.** Automated Plant Watering System Prototype | ||
amc/ss2025/group-f/start.1753821417.txt.gz · Last modified: 2025/07/29 22:36 by paul-christian.thoma