amc:ss2025:group-j:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| amc:ss2025:group-j:start [2025/07/29 17:31] – 32714_students.hsrw | amc:ss2025:group-j:start [2025/07/29 17:38] (current) – 32714_students.hsrw | ||
|---|---|---|---|
| Line 129: | Line 129: | ||
| ===== 5. DISCUSSION ===== | ===== 5. DISCUSSION ===== | ||
| The system, built with an Adafruit QT Py and TSL2591 sensor, successfully measured differences in light intensity between toxic and non-toxic samples. The dark box reduced outside light, improving the accuracy of the readings. Future improvements could include better wireless support and testing with real bioluminescent bacteria. | The system, built with an Adafruit QT Py and TSL2591 sensor, successfully measured differences in light intensity between toxic and non-toxic samples. The dark box reduced outside light, improving the accuracy of the readings. Future improvements could include better wireless support and testing with real bioluminescent bacteria. | ||
| + | ==Limitations include :== | ||
| + | The system only supports 2.4 GHz Wi-Fi, which limited wireless data transfer on 5 GHz networks. | ||
| + | |||
| + | The light sensor was not sensitive enough to detect weak bioluminescence. | ||
| + | |||
| + | Ambient light interference required full enclosure in a dark box. | ||
| + | |||
| + | Data had to be logged manually due to connectivity issues. | ||
| + | |||
| + | Phosphorescent stickers were used instead of real Vibrio fischeri; testing with actual bacteria is still needed for accurate validation. | ||
| ===== 6. REFERENCES ===== | ===== 6. REFERENCES ===== | ||
| * [[https:// | * [[https:// | ||
amc/ss2025/group-j/start.1753803108.txt.gz · Last modified: 2025/07/29 17:31 by 32714_students.hsrw