amc2020:group_n:start
Differences
This shows you the differences between two versions of the page.
amc2020:group_n:start [2020/08/03 19:53] – [List of Detail Pages] jonas001 | amc2020:group_n:start [2023/01/05 14:38] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | Group N: Jonas Zender (21125) and Nepomuk | ||
+ | |||
====== Garden Pond Monitoring Station ====== | ====== Garden Pond Monitoring Station ====== | ||
Line 29: | Line 31: | ||
< | < | ||
| | ||
- | | + | <a href=" |
| | ||
<a href=" | <a href=" | ||
Line 102: | Line 104: | ||
The DS18B20 is a digital temperature sensor which comes in different packages, one of which being mounted inside a waterproof metal probe with a cable (1m) attached to it, which made it optimal for measuring the temperature in the pond. For measuring, two DS18B20s were used, one for measuring the temperature of the water close to the surface of the pond, and another for measuring at the bottom. This way it is possible to track how the sun’s irradiance (or its absence) influences the temperatures in different locations and how the values develop over the course of a day. | The DS18B20 is a digital temperature sensor which comes in different packages, one of which being mounted inside a waterproof metal probe with a cable (1m) attached to it, which made it optimal for measuring the temperature in the pond. For measuring, two DS18B20s were used, one for measuring the temperature of the water close to the surface of the pond, and another for measuring at the bottom. This way it is possible to track how the sun’s irradiance (or its absence) influences the temperatures in different locations and how the values develop over the course of a day. | ||
- | It uses a 1-Wire communication protocol, but in contrast to the DHT-22, each device that can communicate with this protocol has a unique 64-bit address, such that each sensor can be addressed individually. Therefore, it is possible to connect a huge number of sensors and read their data using only a single GPIO of the MCU. Like the DHT-22, it has an open-drain output which means that a pullup-resistor is necessary; the DS18B20 has no external | + | It uses a 1-Wire communication protocol, but in contrast to the DHT-22, each device that can communicate with this protocol has a unique 64-bit address, such that each sensor can be addressed individually. Therefore, it is possible to connect a huge number of sensors and read their data using only a single GPIO of the MCU. Like the DHT-22, it has an open-drain output which means that a pullup-resistor is necessary; the DS18B20 has no internal |
The DS18B20 also has the option to configure the measurement resolution from 9 bits to 12 bits. A lower resolution saves time during measurement but compromises the accuracy of the results. As measurements are only taken hourly, not continuously, | The DS18B20 also has the option to configure the measurement resolution from 9 bits to 12 bits. A lower resolution saves time during measurement but compromises the accuracy of the results. As measurements are only taken hourly, not continuously, | ||
Line 200: | Line 202: | ||
//Local Wifi | //Local Wifi | ||
- | const char* password = "0726606423178450"; | + | const char* password = "******************"; |
- | const char* ssid = "WLAN-WCFUNW"; | + | const char* ssid = "*********"; |
- | //EOLAB | + | //MQTT Server |
const char* mqtt_server | const char* mqtt_server | ||
- | const char* mqtt_username = "user"; | + | const char* mqtt_username = "****"; |
- | const char* mqtt_password = "mqtt"; | + | const char* mqtt_password = "****"; |
const unsigned int mqtt_bufsize = 100; | const unsigned int mqtt_bufsize = 100; | ||
const char* myname = " | const char* myname = " | ||
Line 213: | Line 215: | ||
PubSubClient mqttClient(espClient); | PubSubClient mqttClient(espClient); | ||
- | //Example Values: | ||
- | String val1= " | ||
- | String val2= " | ||
- | String val3= " | ||
- | String val4= " | ||
char Buffer[5]; | char Buffer[5]; | ||
Line 534: | Line 531: | ||
</ | </ | ||
- | ==== Overview for the Code ==== | + | ==== 3.2 Overview for the Code ==== |
+ | |||
+ | An elaborate explanation of the different code sections can be found in the detail pages. The following is just to give a short overview and explain the main program. | ||
< | < | ||
Line 604: | Line 603: | ||
==== 3.3 Results in Grafana ==== | ==== 3.3 Results in Grafana ==== | ||
- | After setting up the module, programming the DS3231 accordingly and uploading the code to the ESP32, the results could be seen in the pond monitoring station dashboard in Grafana. For testing outdoors, the components need to be isolated safely to not get into contact with the water from the pond, which was not yet done. Therefore, for testing, the measurements were taken indoors in 1-minute intervals during a hot summer day. The results of those measurements can be seen in figure 4. The temperature spike from the bottom water temperature sensor was due to holding the probe in the hand, the following drop was due to the sensor being placed in a colder glass of water for a short moment to test the responsiveness of the sensor. As can be seen, the sensor needs approximately 5 - 7 minutes to really get into thermal equilibrium with its environment | + | After setting up the module, programming the DS3231 accordingly and uploading the code to the ESP32, the results could be seen in the pond monitoring station dashboard in Grafana. For testing outdoors, the components need to be isolated safely to not get into contact with the water from the pond, which was not yet done. Therefore, for testing, the measurements were taken indoors in 1-minute intervals during a hot summer day. The results of those measurements can be seen in figure 4. The temperature spike from the bottom water temperature sensor was due to holding the probe in the hand, the following drop was due to the sensor being placed in a colder glass of water for a short moment to test the responsiveness of the sensor. As can be seen, the sensor needs approximately 5 - 7 minutes to really get into thermal equilibrium with its environment. |
^ {{: | ^ {{: | ||
Line 620: | Line 619: | ||
At the pond, the connection of the ESP32 to the local WiFi network might not be good enough for data transmission. Before installing the station, the signal strength at the pond should be tested. In case that it is insufficient, | At the pond, the connection of the ESP32 to the local WiFi network might not be good enough for data transmission. Before installing the station, the signal strength at the pond should be tested. In case that it is insufficient, | ||
+ | |||
+ | ===== Video Summary ===== | ||
+ | |||
+ | < | ||
+ | <!== | ||
+ | ==> | ||
+ | </ | ||
+ | ^{{ : | ||
+ | |Video Summary of the Project| | ||
+ | |||
===== List of Detail Pages ===== | ===== List of Detail Pages ===== | ||
Line 640: | Line 649: | ||
\\ | \\ | ||
\\ | \\ | ||
+ | |||
+ | ===== PHYSICS 2 VIDEO ===== | ||
+ | |||
+ | ^{{ : | ||
+ | |Physics 2 Video Submission| | ||
===== Group Information, | ===== Group Information, | ||
Line 645: | Line 659: | ||
[[test|Test]] | [[test|Test]] | ||
- | [[amc2020: | + | [[amc2020: |
Group members: Jonas Zender and Nepomuk | Group members: Jonas Zender and Nepomuk | ||
Line 666: | Line 680: | ||
<do jonas> | <do jonas> | ||
<do jonas> | <do jonas> | ||
+ | <do jonas> | ||
Nepomuk:\\ | Nepomuk:\\ |
amc2020/group_n/start.1596477237.txt.gz · Last modified: 2023/01/05 14:38 (external edit)