amc2020:group_n:start
Differences
This shows you the differences between two versions of the page.
amc2020:group_n:start [2020/08/25 15:39] – jonas001 | amc2020:group_n:start [2023/01/05 14:38] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | Group N: Jonas Zender (21125) and Nepomuk | ||
+ | |||
====== Garden Pond Monitoring Station ====== | ====== Garden Pond Monitoring Station ====== | ||
Line 203: | Line 205: | ||
const char* ssid = " | const char* ssid = " | ||
- | //EOLAB | + | //MQTT Server |
const char* mqtt_server | const char* mqtt_server | ||
const char* mqtt_username = " | const char* mqtt_username = " | ||
Line 601: | Line 603: | ||
==== 3.3 Results in Grafana ==== | ==== 3.3 Results in Grafana ==== | ||
- | After setting up the module, programming the DS3231 accordingly and uploading the code to the ESP32, the results could be seen in the pond monitoring station dashboard in Grafana. For testing outdoors, the components need to be isolated safely to not get into contact with the water from the pond, which was not yet done. Therefore, for testing, the measurements were taken indoors in 1-minute intervals during a hot summer day. The results of those measurements can be seen in figure 4. The temperature spike from the bottom water temperature sensor was due to holding the probe in the hand, the following drop was due to the sensor being placed in a colder glass of water for a short moment to test the responsiveness of the sensor. As can be seen, the sensor needs approximately 5 - 7 minutes to really get into thermal equilibrium with its environment | + | After setting up the module, programming the DS3231 accordingly and uploading the code to the ESP32, the results could be seen in the pond monitoring station dashboard in Grafana. For testing outdoors, the components need to be isolated safely to not get into contact with the water from the pond, which was not yet done. Therefore, for testing, the measurements were taken indoors in 1-minute intervals during a hot summer day. The results of those measurements can be seen in figure 4. The temperature spike from the bottom water temperature sensor was due to holding the probe in the hand, the following drop was due to the sensor being placed in a colder glass of water for a short moment to test the responsiveness of the sensor. As can be seen, the sensor needs approximately 5 - 7 minutes to really get into thermal equilibrium with its environment. |
^ {{: | ^ {{: | ||
Line 617: | Line 619: | ||
At the pond, the connection of the ESP32 to the local WiFi network might not be good enough for data transmission. Before installing the station, the signal strength at the pond should be tested. In case that it is insufficient, | At the pond, the connection of the ESP32 to the local WiFi network might not be good enough for data transmission. Before installing the station, the signal strength at the pond should be tested. In case that it is insufficient, | ||
+ | |||
+ | ===== Video Summary ===== | ||
+ | |||
+ | < | ||
+ | <!== | ||
+ | ==> | ||
+ | </ | ||
+ | ^{{ : | ||
+ | |Video Summary of the Project| | ||
+ | |||
===== List of Detail Pages ===== | ===== List of Detail Pages ===== | ||
Line 637: | Line 649: | ||
\\ | \\ | ||
\\ | \\ | ||
+ | |||
+ | ===== PHYSICS 2 VIDEO ===== | ||
+ | |||
+ | ^{{ : | ||
+ | |Physics 2 Video Submission| | ||
===== Group Information, | ===== Group Information, | ||
Line 642: | Line 659: | ||
[[test|Test]] | [[test|Test]] | ||
- | [[amc2020: | + | [[amc2020: |
Group members: Jonas Zender and Nepomuk | Group members: Jonas Zender and Nepomuk |
amc2020/group_n/start.1598362755.txt.gz · Last modified: 2023/01/05 14:38 (external edit)