amc2020:group_n:start
Differences
This shows you the differences between two versions of the page.
amc2020:group_n:start [2020/08/25 17:29] – [3.3 Results in Grafana] jonas001 | amc2020:group_n:start [2023/01/05 14:38] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | Group N: Jonas Zender (21125) and Nepomuk | ||
+ | |||
====== Garden Pond Monitoring Station ====== | ====== Garden Pond Monitoring Station ====== | ||
Line 617: | Line 619: | ||
At the pond, the connection of the ESP32 to the local WiFi network might not be good enough for data transmission. Before installing the station, the signal strength at the pond should be tested. In case that it is insufficient, | At the pond, the connection of the ESP32 to the local WiFi network might not be good enough for data transmission. Before installing the station, the signal strength at the pond should be tested. In case that it is insufficient, | ||
+ | |||
+ | ===== Video Summary ===== | ||
+ | |||
+ | < | ||
+ | <!== | ||
+ | ==> | ||
+ | </ | ||
+ | ^{{ : | ||
+ | |Video Summary of the Project| | ||
+ | |||
===== List of Detail Pages ===== | ===== List of Detail Pages ===== | ||
Line 637: | Line 649: | ||
\\ | \\ | ||
\\ | \\ | ||
+ | |||
+ | ===== PHYSICS 2 VIDEO ===== | ||
+ | |||
+ | ^{{ : | ||
+ | |Physics 2 Video Submission| | ||
===== Group Information, | ===== Group Information, | ||
Line 642: | Line 659: | ||
[[test|Test]] | [[test|Test]] | ||
- | [[amc2020: | + | [[amc2020: |
Group members: Jonas Zender and Nepomuk | Group members: Jonas Zender and Nepomuk |
amc2020/group_n/start.1598369372.txt.gz · Last modified: 2023/01/05 14:38 (external edit)