amc2022:groupd:start
Differences
This shows you the differences between two versions of the page.
amc2022:groupd:start [2022/09/11 01:36] – [5.1 Schematics] ali002 | amc2022:groupd:start [2023/01/05 14:38] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 30: | Line 30: | ||
===== 2.0 Materials & Software ===== | ===== 2.0 Materials & Software ===== | ||
//Batson// \\ | //Batson// \\ | ||
+ | ---- | ||
< | < | ||
Line 221: | Line 222: | ||
The programming tool Node-Red uses a browser-based flow editor to wire together hardware devices, APIs, and online services. | The programming tool Node-Red uses a browser-based flow editor to wire together hardware devices, APIs, and online services. | ||
InfluxDB is a time series database built specifically for storing time series data. It was used along with Grafana. | InfluxDB is a time series database built specifically for storing time series data. It was used along with Grafana. | ||
- | Grafana is a time series data visualization tool. It provides charts, graphs, and alerts for the web when connected to supported data sources. | + | Grafana is a time series data visualization tool. It provides charts, graphs, and alerts for the web when connected to supported data sources. Using MQTT as a data point broker and server we bridge the data transferal gap between Arduino and NIG (Node/Red, Influxdb & Grafana). |
Line 234: | Line 235: | ||
We start with a testing phase of the materials, debugging and selecting fitting components followed by the execution of the project goal; a prototype for building optimization of heat and lighting use. | We start with a testing phase of the materials, debugging and selecting fitting components followed by the execution of the project goal; a prototype for building optimization of heat and lighting use. | ||
- | Later on in the project development, | + | Later on in the project development, |
Line 244: | Line 245: | ||
==== 4.1 LDR Photoresistor x Arduino UNO ==== | ==== 4.1 LDR Photoresistor x Arduino UNO ==== | ||
+ | |||
//Batson// \\ | //Batson// \\ | ||
- | For the Setup, a 10k Ohm resistor was paired to the resistor on a breadboard fed by arduino | + | |
+ | For the Setup, a 10k Ohm resistor was paired to the resistor on a breadboard fed by Arduino | ||
---- | ---- | ||
** 4.1.1 Schematic** | ** 4.1.1 Schematic** | ||
+ | |||
//Batson// \\ | //Batson// \\ | ||
---- | ---- | ||
Line 1043: | Line 1047: | ||
{{: | {{: | ||
- | | ** Fig. 16 ** | Measurement results of the SHT-31 and LDR sensors visualized in Grafana | | + | | ** Fig. 15 ** | Measurement results of the SHT-31 and LDR sensors visualized in Grafana |
------ | ------ | ||
Line 1053: | Line 1057: | ||
A simple optimization of heating and lighting was successfully conducted. The project has many possibilities for further refining and development. The flow chart below shows a simplified view of what is being executed: | A simple optimization of heating and lighting was successfully conducted. The project has many possibilities for further refining and development. The flow chart below shows a simplified view of what is being executed: | ||
- | {{: | + | {{: |
- | | **Fig. | + | | **Fig. |
amc2022/groupd/start.1662852999.txt.gz · Last modified: 2023/01/05 14:38 (external edit)