blog:new_technology_in_town
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
blog:new_technology_in_town [2022/06/10 11:47] – shreya | blog:new_technology_in_town [2023/01/05 14:38] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{: | + | ====== New technology in town ====== |
+ | |||
+ | On 2 June 2022, the team of Earth Observation Lab, headed by Prof. Dr. R. Becker, visited the // | ||
===== LoRaWAN system to be installed at Zechenpark Tower ===== | ===== LoRaWAN system to be installed at Zechenpark Tower ===== | ||
+ | Built for hard coal lugging, the tower stands at 66m height at the heart of the park. It was inaugurated on Christmas 1956 after the building was finished around a second green tower to support the mining activities. The operations at the tower came to a halt in 2012 when the mine was closed down to give way to // | ||
- | On 2 June 2022, the team of Earth Observation Lab, headed by Prof. Dr. R. Becker, visited the // | + | {{: |
- | + | ||
- | Built for hard coal lugging, the tower stands at 66m height at the heart of the park. It was inaugurated on Christmas 1956 after the building was finished around a second green tower to support the mining activities. The operations at the tower came to a halt in 2012 when the mine was closed down to give way to // | + | |
Working in partnership with LINEG (Left Lower Rhine Drainage Cooperative), | Working in partnership with LINEG (Left Lower Rhine Drainage Cooperative), |
blog/new_technology_in_town.1654854474.txt.gz · Last modified: 2023/01/05 14:38 (external edit)