emrp:ws2025:amt
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| emrp:ws2025:amt [2026/02/26 21:20] – [6. References] 37554_students.hsrw | emrp:ws2025:amt [2026/02/26 21:31] (current) – 37554_students.hsrw | ||
|---|---|---|---|
| Line 1882: | Line 1882: | ||
| **Model v2 Architecture** | **Model v2 Architecture** | ||
| - | The v2 architecture is an updated 1D-CNN designed for three-class classification and TFLite deployment on Raspberry Pi. Figure 21 shows the full architecture. | + | The v2 architecture is an updated 1D-CNN designed for three-class classification and TFLite deployment on Raspberry Pi One-dimensional CNNs have been shown to be effective for classifying temporal sensor signals with limited training data [R3]. Figure 21 shows the full architecture. |
| {{ : | {{ : | ||
| Line 1907: | Line 1907: | ||
| **Experiment 1 — Batch Normalization** | **Experiment 1 — Batch Normalization** | ||
| - | Batch Normalization (BN) layers were added immediately after each of the three Conv1D layers. | + | Batch Normalization (BN) layers were added immediately after each of the three Conv1D layers. |
| **Result:** EarlyStopping triggered at epoch ~37 compared to ~80 for the baseline — convergence speed was more than halved. Test accuracy remained unchanged at 95.7%. Validation loss showed slightly more stable behaviour. The significant reduction in training time with no accuracy cost made this an easy decision. | **Result:** EarlyStopping triggered at epoch ~37 compared to ~80 for the baseline — convergence speed was more than halved. Test accuracy remained unchanged at 95.7%. Validation loss showed slightly more stable behaviour. The significant reduction in training time with no accuracy cost made this an easy decision. | ||
emrp/ws2025/amt.txt · Last modified: 2026/02/26 21:31 by 37554_students.hsrw