emrp:ws2025:amt
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| emrp:ws2025:amt [2026/02/26 19:46] – 36502_students.hsrw | emrp:ws2025:amt [2026/02/26 21:31] (current) – 37554_students.hsrw | ||
|---|---|---|---|
| Line 1882: | Line 1882: | ||
| **Model v2 Architecture** | **Model v2 Architecture** | ||
| - | The v2 architecture is an updated 1D-CNN designed for three-class classification and TFLite deployment on Raspberry Pi. Figure 21 shows the full architecture. | + | The v2 architecture is an updated 1D-CNN designed for three-class classification and TFLite deployment on Raspberry Pi One-dimensional CNNs have been shown to be effective for classifying temporal sensor signals with limited training data [R3]. Figure 21 shows the full architecture. |
| {{ : | {{ : | ||
| Line 1907: | Line 1907: | ||
| **Experiment 1 — Batch Normalization** | **Experiment 1 — Batch Normalization** | ||
| - | Batch Normalization (BN) layers were added immediately after each of the three Conv1D layers. | + | Batch Normalization (BN) layers were added immediately after each of the three Conv1D layers. |
| **Result:** EarlyStopping triggered at epoch ~37 compared to ~80 for the baseline — convergence speed was more than halved. Test accuracy remained unchanged at 95.7%. Validation loss showed slightly more stable behaviour. The significant reduction in training time with no accuracy cost made this an easy decision. | **Result:** EarlyStopping triggered at epoch ~37 compared to ~80 for the baseline — convergence speed was more than halved. Test accuracy remained unchanged at 95.7%. Validation loss showed slightly more stable behaviour. The significant reduction in training time with no accuracy cost made this an easy decision. | ||
| Line 2840: | Line 2840: | ||
| “Development and validation of a novel pedometer algorithm to quantify extended characteristics of the locomotor behavior of dairy cows, Journal of Dairy Science”. Volume 98. Issue 9. | “Development and validation of a novel pedometer algorithm to quantify extended characteristics of the locomotor behavior of dairy cows, Journal of Dairy Science”. Volume 98. Issue 9. | ||
| pp. 6236-6242. ISSN 0022-0302. DOI: https:// | pp. 6236-6242. ISSN 0022-0302. DOI: https:// | ||
| + | |||
| + | Kiranyaz, S., Avci, O., Abdeljaber, O., Ince, T., Gabbouj, M., & Inman, D. J. (2021). 1D convolutional neural networks and applications: | ||
| + | |||
| + | Ioffe, S., & Szegedy, C. (2015). Batch normalization: | ||
emrp/ws2025/amt.1772131569.txt.gz · Last modified: 2026/02/26 19:46 by 36502_students.hsrw