emrp:ws2025:amt
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| emrp:ws2025:amt [2026/02/26 21:31] – 37554_students.hsrw | emrp:ws2025:amt [2026/02/28 21:17] (current) – 36502_students.hsrw | ||
|---|---|---|---|
| Line 2834: | Line 2834: | ||
| Future work plans include improving model performance with larger datasets, evaluating different communication technologies, | Future work plans include improving model performance with larger datasets, evaluating different communication technologies, | ||
| - | ===== 6. References ===== | + | ===== 6. References |
| European Telecommunications Standards Institute (ETSI). 2018. “Short Range Devices (SRD) operating in the frequency range 25 MHz to 1 000 MHz; Part 2: Harmonised Standard for access to radio spectrum for non specific radio equipment”. Visited: 09.02.2026. Available at: https:// | European Telecommunications Standards Institute (ETSI). 2018. “Short Range Devices (SRD) operating in the frequency range 25 MHz to 1 000 MHz; Part 2: Harmonised Standard for access to radio spectrum for non specific radio equipment”. Visited: 09.02.2026. Available at: https:// | ||
| Line 2844: | Line 2844: | ||
| Ioffe, S., & Szegedy, C. (2015). Batch normalization: | Ioffe, S., & Szegedy, C. (2015). Batch normalization: | ||
| + | |||
| + | Project Repository: https:// | ||
emrp/ws2025/amt.1772137902.txt.gz · Last modified: 2026/02/26 21:31 by 37554_students.hsrw