soil_sampler:tests
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
soil_sampler:tests [2021/04/20 09:12] – created jeff001 | soil_sampler:tests [2023/01/05 14:38] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Tests ====== | ====== Tests ====== | ||
+ | |||
+ | ===== Drilling ===== | ||
+ | |||
+ | |||
+ | Place: GreenFabLab, | ||
+ | Date: 16/ | ||
+ | |||
+ | This test was made to check the behavior of a drill to get familiar with the process and consider it for machine structure requirements. | ||
+ | Soil type: Clayey | ||
+ | |||
+ | **Materials: | ||
+ | |||
+ | 1. Drill:\\ | ||
+ | - Brand and model: Bosch GSR 18V-21\\ | ||
+ | - Torque: 21/55Nm | ||
+ | |||
+ | 2. Drill bit:\\ | ||
+ | - Diameter: 32mm\\ | ||
+ | - Length: 500mm | ||
+ | |||
+ | {{: | ||
+ | |||
+ | **Process: | ||
+ | |||
+ | The first time, I got to drill 30cm depth.\\ | ||
+ | {{: | ||
+ | |||
+ | The second time, I got to drill 50cm, which is the total length of the bit.\\ | ||
+ | {{: | ||
+ | |||
+ | **Outlook: | ||
+ | |||
+ | During this test, it was remarkable that [with this amount of torque and these soil conditions] it is not possible to take a soil sample by drilling more than 30 centimeters deep in one go, separate the total depth on multiple phases would be a good an alternative to increasing torque in this case. | ||
+ | |||
+ | < |
soil_sampler/tests.1618902749.txt.gz · Last modified: 2023/01/05 14:38 (external edit)