solar_panel:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
solar_panel:start [2021/06/23 10:54] – created jan001 | solar_panel:start [2023/01/05 14:38] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Solar Panel Project ====== | ====== Solar Panel Project ====== | ||
+ | |||
+ | **Place:** [[https:// | ||
+ | |||
+ | **Photovoltaic (PV) modules: | ||
+ | {{ : | ||
+ | Item number = 2204400014\\ | ||
+ | |||
+ | **Physical data:**\\ | ||
+ | Module dimensions (mm) = 1654 x 989 x 40\\ | ||
+ | Module weight = 18.2Kg | ||
+ | |||
+ | PV modules available = 20units | ||
+ | |||
+ | The current idea is to install two systems: | ||
+ | - Fixed system: 2 sets of 5 PV modules each on top of the roof, using an Angle mounting system.\\ | ||
+ | - Mobile system: 2 sets of 5 PV modules each on the green area, using a Flat mounting system on mobile platform mechanism that allows us to tilt the PV modules. | ||
+ | |||
+ | Set of 5 vertical PV modules in a row - arrangement: | ||
+ | {{: | ||
+ | |||
+ | ===== Photovoltaic system layout ===== | ||
+ | |||
+ | {{: | ||
+ | //Image: Layout of the IBC TopFix 200 mounting system. taken from the {{ : | ||
+ | |||
+ | | |**Description**| | ||
+ | |L = (M.B + 24 mm) × n + 32 mm|Carrier rail length = (M.B + 24 mm) × number of modules per row + 32 mm| | ||
+ | |M.B |Module width| | ||
+ | |M.H|Module height| | ||
+ | |A|Type TF50+/ | ||
+ | |B|Roof hooks| | ||
+ | |C|Middle clamp| | ||
+ | |D|Outside clamp| | ||
+ | |E|Max. 400mm| | ||
+ | |X|X – selected fixing interval (dimensioned using PV Manager software)| | ||
+ | |Z|Max. ¼ of M.H (please observe module manufacturer specifications)| | ||
+ | |||
+ | >Note: " | ||
+ | |||
+ | ===== Mobile system ===== | ||
+ | |||
+ | ==== Flat mounting system ==== | ||
+ | |||
+ | **List of components** | ||
+ | |||
+ | According to the {{ : | ||
+ | |||
+ | Support rail length = (M.B + 24 mm) × number of modules per row + 32 mm = (989mm + 24 mm) × 5 + 32 mm = 1013 x 5 + 32 mm = __5097mm__ | ||
+ | |||
+ | There are two lengths: 5200mm and 2100mm, then we use the 5200mm one. | ||
+ | |||
+ | | **Item** | ||
+ | | Support rail TF60, 5200mm | ||
+ | | End cap Adapter (33-46mm) | ||
+ | | Rail end cap | 4 | 6700300045 | ||
+ | | Middle Clamp (G4 33-46mm) | ||
+ | | Socket cap screw (M8x16 A2) | 20 | 6900100013 | ||
+ | | Universal connector AeroFlat | ||
+ | |||
solar_panel/start.1624438463.txt.gz · Last modified: 2023/01/05 14:38 (external edit)