student_topics:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
student_topics:start [2022/01/09 17:49] – [Groundwater Modelling NRW] rolf001 | student_topics:start [2023/01/05 14:38] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 9: | Line 9: | ||
* LANUV | * LANUV | ||
+ | |||
* mGROWA | * mGROWA | ||
+ | |||
+ | * Herrmann et al. (2015): Determination of spatially differentiated water balance components including groundwater recharge on the Federal State level – A case study using the mGROWA model in North Rhine-Westphalia (Germany). Journal of Hydrology: Regional Studies, Volume 4, Part B, September 2015, Pages 294-312, [[https:// | ||
+ | |||
+ | * GROWA98: https:// | ||
+ | |||
* https:// | * https:// | ||
student_topics/start.1641746948.txt.gz · Last modified: 2023/01/05 14:38 (external edit)