user:simon001
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
user:simon001 [2020/08/26 14:17] – simon001 | user:simon001 [2023/01/05 14:38] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 40: | Line 40: | ||
- | ^{{: | + | |
+ | ^ time ^ Moisture with vegetation ^ Temperature in °c ^ Pressure in hPa ^ Humidity ^ Illuminace in Lux ^ UV Index ^ Moisture of pure soil ^ | ||
+ | |08: | ||
+ | |08: | ||
+ | |09: | ||
+ | |09: | ||
+ | |10: | ||
+ | |10: | ||
+ | |11: | ||
+ | |11: | ||
+ | |12: | ||
+ | |12: | ||
+ | |13: | ||
+ | |13: | ||
+ | |14: | ||
+ | |||
+ | |||
+ | [[http:// | ||
+ | |||
+ | |||
+ | ^{{: | ||
|**//Figure 3//** Schematic of the connections between ESP32 and the modules and parts.| | |**//Figure 3//** Schematic of the connections between ESP32 and the modules and parts.| | ||
user/simon001.1598444253.txt.gz · Last modified: 2023/01/05 14:38 (external edit)