~~NOTOC~~
====== ESP32Copter Design ======
Our design is named **ESP32Copter**. It is mainly inspired by **Espressif's ESP Drone** design. We change some parts and add others. The chip crisis is a big challenge! Many parts are not available.
* :!: [[https://docs.espressif.com/projects/espressif-esp-drone/en/latest/index.html|Espressif ESP Drone web site]]
* :!: [[https://github.com/espressif/esp-drone|Espressif ESP Drone git repo]]
===== The Hardware Reference from Espressif =====
** :!: READ IT !!! **
* ESP32 Drone V1.2 [[https://docs.espressif.com/projects/espressif-esp-drone/en/latest/hardware.html#esp32-s2-drone-v1-2|Hardware Ref. Website]]
* ESP32 Drone V1.2 Mainboard {{https://docs.espressif.com/projects/espressif-esp-drone/en/latest/_static/ESP32_S2_Drone_V1_2/SCH_Mainboard_ESP32_S2_Drone_V1_2.pdf|SCHEMATIC}}
* ESP32 Drone V1.2 Mainboard {{https://docs.espressif.com/projects/espressif-esp-drone/en/latest/_static/ESP32_S2_Drone_V1_2/PCB_Mainboard_ESP32_S2_Drone_V1_2.pdf|BOARD LAYOUT}}
===== Espressif ESP Drone Bill of Material =====
TO BE DONE
/*
==== CSV ====
https://docs.google.com/spreadsheets/d/e/2PACX-1vRsZ43vISzzgWH8QlKqGolYrf693KWM7aZom1D5Sxj5FfWwabxHRpYM_2Eri5V2T2i9gndDd2dffJct/pub?output=csv
https://docs.google.com/spreadsheets/d/e/2PACX-1vRsZ43vISzzgWH8QlKqGolYrf693KWM7aZom1D5Sxj5FfWwabxHRpYM_2Eri5V2T2i9gndDd2dffJct/pubhtml?gid=0&single=true
\\
Number,Name,Details
1,Power Man,Blue
2,Red Book,"Yellow, but blue"
*/
===== ESP32Copter Bill of Material (BOM) =====
We are planning to use some other components. The column **Ideal Part** lists the components we would like to use but which are partly unavailable because of the chip crisis. The column **ESP Drone Part** is the ESP Drone reference design by Espressif, version 1.2. The column **ESP32Copter Part** shows the selection of our current design.
The original BOM (xlsx) can be found [[https://github.com/espressif/esp-drone/blob/master/hardware/ESP32_S2_Drone_V1_2/Bom/BOM(0.2)_ESP32-S2-Drone_V1.2_20200512.xlsx?raw=true|here]]
:!: The following lists are not complete and still under construction!
==== Main Components: MCs and Sensors ====
^ Function ^ ESP32Copter Part ^ ESP Drone Part ^ Ideal Part ^ Source ^
| main controller | ESP32 Wrover | ESP32 Wrover | ESP32 Wrover | https://www.reichelt.de/de/en/wifi-smd-module-esp32-d0wd-v3-16-mb-spi-8-mb-psram-18x31x3-3-esp32-wrover-ie-p300207.html |
| IMU, 6 DOF | | MPU-6050 | | old design |
| IMU, 9 DOF | | | ICM-20948 | not available |
| IMU, 9 DOF | MPU-9250 | | | https://www.reichelt.de/de/en/arduino-grove-sensor-imu-10dof-v2-0-bmp280-mpu-9250-grv-imu-10dof-v2-p243392.html |
| compass | inside MPU-9250 | | | https://www.reichelt.de/de/en/arduino-grove-sensor-imu-10dof-v2-0-bmp280-mpu-9250-grv-imu-10dof-v2-p243392.html |
| compass | | HMC5883 \\ (shield) | | old design |
| barometric altitude sensor | | MS5611 \\ (shield) | | old design |
| barometric altitude sensor | BMP280 | | BMP280 | https://www.reichelt.de/de/en/arduino-grove-sensor-imu-10dof-v2-0-bmp280-mpu-9250-grv-imu-10dof-v2-p243392.html |
| optical flow sensor | | | PixArt PAA3905E1-Q \\ with L242-ZSZ1 lens | |
| optical flow sensor | | PMW3901 \\ (shield PMW3901 \\ + VL53L1X) | | |
| TOF based altimeter | | VL53L1X \\ (shield PMW3901 \\ + VL53L1X) | | |
| TOF based altimeter | VL53L1X | | VL53L1X (?) | |
| | | | | |
* ESP32-WROOM-32E
* ICM-20948
* CP2102N
* LP3961EMP-3.3V
* PAA3905E1-Q to be used with PixArt’s L242-ZSZ1 lens
* BMP280
* VL53L1CB
==== Transistors, Regulators ====
^ Function ^ State ^ ESP Drone Ref. ^ Part ^ Specs. ^ Package ^ Note ^
| **Power N-Fet for motors** | not available | Q4,Q5,Q6,Q7 | [[https://www.mouser.de/ProductDetail/Infineon-IR/IRLML6344TRPBF?qs=9%252BKlkBgLFf2w4qS48UOXVw%3D%3D|IRLML6344TRPBF]] | N-MOSFET 5.0A 29mOhm 30V 2.5V 1.3W drv capable | SOT-23-3 | |
| ** :!: [[https://www.mouser.de/c/semiconductors/discrete-semiconductors/transistors/mosfet/?id%20-%20continuous%20drain%20current=5%20A~~7%20A&mounting%20style=SMD%2FSMT&number%20of%20channels=1%20Channel&pd%20-%20power%20dissipation=1.3%20W~~2%20W&transistor%20polarity=N-Channel&vds%20-%20drain-source%20breakdown%20voltage=20%20V~~-&vgs%20th%20-%20gate-source%20threshold%20voltage=300%20mV~~2.5%20V&instock=y&rp=semiconductors%2Fdiscrete-semiconductors%2Ftransistors%2Fmosfet%7C~Vds%20-%20Drain-Source%20Breakdown%20Voltage%7C~Vgs%20th%20-%20Gate-Source%20Threshold%20Voltage%7C~Id%20-%20Continuous%20Drain%20Current%7C~Pd%20-%20Power%20Dissipation|MOUSER SEARCH]]** |||||||
| | option 1 | | [[https://www.mouser.de/ProductDetail/Vishay-Siliconix/SI2336DS-T1-BE3?qs=vmHwEFxEFR%2F0XU2cEU2oCQ%3D%3D|SI2336DS-T1-BE3]] | N-MOSFET 5.2A 42mOhm 30V 1V 1.8W | SOT-23-3 | 20.427 in stock |
| | option 2 | | [[https://www.mouser.de/ProductDetail/Infineon-IR/IRLML6244TRPBF?qs=9%252BKlkBgLFf1HkY%2F2U%252BIhLQ%3D%3D|IRLML6244TRPBF]] | MOSFET MOSFT **20V** 6.3A 21mOhm 2.5V cpbl | SOT-23-3 | 132.372 in stock |
| | option 3 | | [[https://www.mouser.de/ProductDetail/755-RQ6E050AJTCR|RQ6E050AJTCR]] | MOSFET 30V N-CHANNEL 5A 35mOhm 1.25W | SOT-457-6 / **SOT-23-6** | 5.235 in stock |
| | option 4 | | [[https://www.mouser.de/ProductDetail/Nexperia/PMV15ENEAR?qs=T3oQrply3y80fkWq77yzJw%3D%3D|PMV15ENEAR]] | N-MOSFET 6.2A 20mOhm 30V 1.3W | SOT-23-3 | 4 in stock |
| **Ferrite Bead, 330 Ohm @ 100MHz ** | | | | | | |
| To be done | | | | | | |
| **LDO 2.8V, fixed, for camera** | Chinese brand, not available | U2 | ME6211C28M5G-N | | | |
| ** :!: [[https://www.mouser.de/c/semiconductors/power-management-ics/voltage-regulators-voltage-controllers/ldo-voltage-regulators/?q=LDO%2C2.8V&output%20current=500%20mA~~1%20A&output%20type=Fixed&output%20voltage=2.8%20V&package%20%2F%20case=SOT-23-5&instock=y&rp=semiconductors%2Fpower-management-ics%2Fvoltage-regulators-voltage-controllers%2Fldo-voltage-regulators%7C~Output%20Current|MOUSER SEARCH]]** |||||||
| | | | | | | |
===== Misc Information =====
* [[https://www.pixart.com/products-comparison/16/Optical_Motion_Tracking|Optical Motion Tracking Sensors]] by PixArt
* https://micro.ros.org/blog/2020/08/27/esp32/
* Footprint / package size comparison by Onsemi, {{https://www.onsemi.com/site/cdroms/micropackages/pdf-docs/onsemi/SOT563%20footprint-prof%23B3380.pdf|6 leads}}